AC Motors & AC Motor Specifications Series 80 Serial Single Phase
Model | Voltage (VAC) |
Current (A) |
Fequency (Hz) |
Output Power (W or HP) |
External capacitor (uF) |
---|---|---|---|---|---|
YDK80/40-4-19 AC Induction Motor | 220 | 0.6 | 60 | 0.025 HP | |
YDK80/40-4-22 AC Induction Motor | 480 | 0.3 | 60 | 0.029 HP | |
YDK80/25-4-30A AC Induction Motor | 115 | 0.8 | 60 | 30 W | 6 |
YDK80/25-4-10 AC Induction Motor | 115/230/277 | .41/.23/.21 | 60 | 1/30 HP | |
YDK80/30-4-25 AC Induction Motor | 115 | 1.3 | 60 | 1/30 HP | |
YDK80/37-4-37 AC Induction Motor | 115/230 | 1.3/0.7 | 60 | 1/30 HP | |
YDK80-25-4A AC Induction Motor | 220 | 0.35 | 50 | 25 W | 4 |
YDK80-30-4A AC Induction Motor | 220 | 0.35 | 50 | 30 W | 2 |
YDK80-6-4A AC Induction Motor | 220 | 0.16 | 60 | 6 W | 1 |
YDK80-6-4A3 AC Induction Motor | 115 | 0.32 | 60 | 1/10 HP | 2 |
YSK80/50-4-75 AC Induction Motor | 115 | 2.8 | 60 | 30 W | |
YSK80-30-4A AC Induction Motor | 220 | 0.25 | 50 | 30 W | 2 |
YSK80-30-4A2 AC Induction Motor | 115 | 0.5 | 60 | 30 W | 5 |
YSK80-30-4A3 AC Induction Motor | 220 | 0.25 | 60 | 30 W | 2 |
Motors described above are typical and can be customized upon request.