INDICATIONS OF THE MODELS
ST 86 BLS | -90 | NN | 30 |
---|---|---|---|
| | | | | | Ratio: 1:30 |
| | | | Planetary gearbox | |
| | Gearbox frame: 90mm * 90mm | ||
Motor Model: same specs with FL86BLS series motor |
GEARBOX SPECIFICATIONS
Ratio | 3 | 5 | 7 | 9 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 225 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal torque(N.m) | 55 | 60 | 70 | 90 | 100 | 120 | 180 | ||||||||
Ultimate torque(N.m) | 85 | 90 | 105 | 135 | 150 | 180 | 250 | ||||||||
Max. radial force for 2000h(N) | 910 | ||||||||||||||
Max. axial force for 2000h(N) | 580 | ||||||||||||||
Backlash(Standard/Precision) (Arcmin) | <30/10 | ||||||||||||||
Torsional rigidity(N.m/Arcmin) | 5 | ||||||||||||||
Max. input speed(RPM) | 4,500 | ||||||||||||||
Advised input speed(RPM) | 2,500 | ||||||||||||||
Running Noise(dB) | 66 | ||||||||||||||
Efficiency at full load | >90% | ||||||||||||||
Average lifetime(hours) | >20,000 | ||||||||||||||
Weight(kg) | 2.8 | ||||||||||||||
Direction of rotation | Contrary wth input | ||||||||||||||
Degree of protection | IP55 |
GEARMOTOR SPECIFICATIONS
Ratio | 3 | 5 | 7 | 9 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 225 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST86BLS58-90JB | Rated torque(N.m) | 0.95 | 1.58 | 2.20 | 2.84 | 3.15 | 4.72 | 6.3 | 9.45 | 12.6 | 18.9 | 25.2 | 31.5 | 52.5 | 63 | 70.8 |
Rated speed(RPM) | 1,000 | 600 | 428.6 | 333.3 | 300 | 200 | 150 | 100 | 75 | 50 | 37.5 | 30 | 20 | 15 | 13.3 | |
Ultimate torque(N.m) | 2.85 | 4.74 | 6.6 | 8.52 | 9.45 | 14.2 | 21 | 28.4 | 37.8 | 56.7 | 75.6 | 94.5 | 157.5 | 180 | 212.4 | |
ST86BLS71-90JB | Rated torque(N.m) | 1.9 | 3.16 | 4.4 | 5.68 | 6.3 | 9.44 | 12.6 | 18.9 | 25.2 | 37.8 | 50.4 | 63 | 105 | 126 | 141.6 |
Rated speed(RPM) | 1,000 | 600 | 428.6 | 333.3 | 300 | 200 | 150 | 100 | 75 | 59 | 37.5 | 30 | 20 | 15 | 13.3 | |
Ultimate torque(N.m) | 5.7 | 9.48 | 13.2 | 17.04 | 18.9 | 28.32 | 37.8 | 56.7 | 75.6 | 113.4 | 150 | 180 | 250 | |||
ST86BLS98-90JB | Rated torque(N.m) | 3.8 | 6.32 | 8.8 | 11.36 | 12.6 | 18.88 | 25.2 | 37.8 | 50.4 | 75.6 | 100.8 | 126 | — | — | — |
Rated speed(RPM) | 1,000 | 600 | 428.6 | 333.3 | 300 | 200 | 150 | 100 | 75 | 50 | 37.5 | 30 | — | — | — | |
Ultimate torque(N.m) | 11.4 | 18.96 | 26.4 | 34 | 37.8 | 56.6 | 75.6 | 113.4 | 150 | 180 | — | — | — | |||
ST86BLS125-90JB | Rated torque(N.m) | 5.7 | 9.48 | 13.2 | 17 | 18.9 | 28.3 | 37.8 | 56.7 | 75.6 | — | — | — | — | — | — |
Rated speed(RPM) | 1,000 | 600 | 428.6 | 333.3 | 300 | 200 | 150 | 100 | 75 | — | — | — | — | — | — | |
Ultimate torque(N.m) | 17.1 | 28.4 | 39.6 | 51 | 56.7 | 84.9 | 113.4 | 135 | 150 | — | — | — | — | — | — |
DIMENSIONS WIRING DIAGRAM