Model | Voltage (VAC) |
Current (A) |
Frequency (Hz) |
Output Power (W or HP) |
External capacitor (uF) |
---|---|---|---|---|---|
YDK1-95-30-4-50A AC Induction Motor | 115 | 1.2 | 60 | 50 W | 8 |
YDK1-95-30-4-80A AC Induction Motor | 115 | 1.6 | 60 | 80 W | 12 |
YDK1-95-30-6-30A AC Induction Motor | 115 | 0.7 | 60 | 30 W | 8 |
YDK95-30-6A3 AC Induction Motor | 220 | 0.3 | 50 | 30 W | 2 |
YDK95-50-4A3 AC Induction Motor | 220 | 0.6 | 50 | 50 W | 3 |
YDK95-60-5A AC Induction Motor | 220 | 0.58 | 50 | 60 W | 3 |
YDK95-65-4A AC Induction Motor | 115 | 1.5 | 60 | 65 W | 12.5 |
YDK95-65-4A2 AC Induction Motor | 220 | 0.75 | 60 | 65 W | 4 |
YDK95-80-4 AC Induction Motor | 220 | 0.8 | 50 | 80 W | 3 |
YDK95-95-4 AC Induction Motor | 220 | 0.88 | 50 | 95 W | 3.5 |
Motors described above are typical and can be customized upon request.