Stepper Motor Series 90BF 110BF

90BFAmbient Temperature ———— -25 to +40 deg C

Dielectric Strength ——– 950V AC 50Hz 1 minute

Temperature Rise ——————————— 85K

Insulation Resistance ——500VDC 100Mohm Min

Insulation Class ————————————— B

 

Electrical Specifications:

Model No. of phases Step angle
(deg)
Volt.
(V)
Cur.
(A)
Holding torque
(N.m..)
No load pull freq.
(Hz)
Pull out frq
(Hz)
Winding
90BF001 Stepper Motor 4 0.9/1.8 80 7 3.92 2000 8000 2
90BF002 Stepper Motors 5 0.75/1.5 80 7 3.92 3800 16000 3
90BF003 Stepper Motor 3 1.5/3 60 5 1.96 1500 8000 1
90BF004 Stepper Motors 5 0.75/3 60 7 2.45 4000 16000 3
90BF5100A Stepper Motor 3 0.36/0.72 24 3 2.156 2400 3
90BC340AH Stepper Motors 3 1.5/3 60-110 5 1.5 1200 10000 6
90BC340BH Stepper Motor 3 1.5/3 60-110 5 3.7 1100 10000 6
90BC340CH Stepper Motors 3 1.5/3 60-110 5 5.5 1000 10000 6
110BF003 Stepper Motor 3 0.75/1.5 80 6 7.84 1500 7000 1
110BF003-1 Stepper Motors 3 0.75/1.5 80-300 6 7.84 1400 15000 5
110BF004 Stepper Motor 3 0.75/1.5 30 4 4.9 500 1
110BC380B Stepper Motors 3 0.75/1.5 80-300 6 9.8 1350 15000 5
110BC380C Stepper Motor 3 0.75/1.5 80-300 6 9.8 1350 15000 5
110BC380F Stepper Motors 3 0.75/1.5 80-300 6 11.76 1200 15000 6
110BC380L Stepper Motor 3 0.75/1.5 80-300 6 7.84 1400 15000 5
110BC380M Stepper Motors 3 0.75/1.5 80-300 6 9.8 1350 15000 5
110BC380N Stepper Motor 3 0.75/1.5 80-300 6 7.84 1400 15000 5
110BC380R Stepper Motor 3 0.75/1.5 80-300 6 7.84 1350 15000 5

90BF DWG

Mechanical Specifications (dim in mm):

Model Dia D(h12) Dia D1(h7) b E L h1 h2 Dia D2 Dia d1 Dim of slot A
90BF001 90 70 92 25 145 3 6 107 6.6 3 x 10
90BF002 90 70 92 25 145 3 6 107 6.6 3 x 10
90BF003 90 70 92 25 125 3 6 107 6.6 3 x 10
90BF004 90 70 92 25 118 3 6 107 6.6 3 x 10
90BF5100A 90 70 92 25 65 3 6 107 6.6 3 x 10
90BC340AH 90 70 90 27.5 120 2 6 107 6.6 4 x 20
90BC340BH 90 70 90 27.5 150 2 6 107 6.6 4 x 20
90BC340CH 90 70 90 27.5 180 2 6 107 6.6 4 x 20
110BF003 110 85 112 27 156 4 8 132 9 4 x 20
110BF003-1 110 85 112 29 186 4 8 132 9 4 x 20
110BF004 110 85 112 27 111 4 8 132 9 4 x 20
110BC380B 110 85 112 66 206 4 8 132 9
110BC380C 110 85 112 35 206 4 8 132 9 4 x 20
110BC380F 110 85 112 35 226 4 8 132 9 4 x 20
110BC380L 110 85 112 39 186 4 8 132 9 4 x 20
110BC380M 110 85 112 35 206 4 8 132 9 4 x 20
110BC380N 110 85 112 39 186 4 8 132 9 4 x 20
110BC380R 110 85 112 29 186 4 8 132 9 4 x 20

70BF DWG A

 

Motors described above are typical and can be customized upon request.

© Copyright 2024. Sinotech, Inc. All rights reserved.
css.php