Stepper Motor Series 70BF 75BF
Ambient Temperature ———— -25 to +40 deg C
Dielectric Strength ——– 950V AC 50Hz 1 minute
Temperature Rise ——————————— 85K
Insulation Resistance ——500VDC 100Mohm Min
Insulation Class ————————————— B
Electrical Specifications:
Model | No. of phases | Step angle (deg) |
Volt. (V) |
Cur. (A) |
Holding torque (N.m..) |
No load pull freq. (Hz) |
Pull out frq (Hz) |
Winding |
---|---|---|---|---|---|---|---|---|
70BF003 Stepper Motor | 3 | 1.5/3 | 27 | 3 | 0.784 | 1600 | 1 | |
70BF004 Stepper Motors | 4 | 0.9/1.8 | 27 | 3 | 0.784 | 2100 | 2 | |
70BC340D Stepper Motor | 3 | 1.5/3 | 27 | 3 | 0.784 | 1600 | 3 | |
75BF001 Stepper Motors | 3 | 1.5/3 | 24 | 3 | 0.392 | 1750 | 1 | |
75BF003 Stepper Motors | 3 | 1.5/3 | 30 | 4 | 0.882 | 1250 | 1 | |
75BF004 Stepper Motor | 3 | 1.5/3 | 80 | 5.8 | 0.49 | 2500 | 16000 | 1 |
75BC340A Stepper Motors | 3 | 1.5/3 | 30 | 4 | 0.88 | 1900 | 1 | |
75BC380 Stepper Motor | 3 | 0.75/1.5 | 30 | 3 | 0.98 | 2000 | 1 | |
75BC380A Stepper Motors | 3 | 0.75/1.5 | 30 | 3 | 0.68 | 2200 | 1 |
Mechanical Specifications (dim in mm):
Model | Dia D | Dia D1 | h | Dia d | E | L | Dia D2 | Mounting screws |
---|---|---|---|---|---|---|---|---|
70BF003 | 70 | 45 | 3 | 8 | 25 | 63 | 54 | 4-M4 |
70BF004 | 70 | 45 | 3 | 8 | 25 | 63 | 54 | 4-M4 |
70BC340D | 70 | 45 | 3 | 8 | 25 | 63 | 54 | 4-M4 |
75BF001 | 75 | 31 | 2 | 6 | 16 | 55 | 68 | 3-M4 |
75BF003 | 75 | 31 | 2 | 8 | 16 | 77 | 68 | 3-M4 |
75BF004 | 75 | 31 | 2 | 6 | 25 | 72 | 68 | 3-M4 |
75BC340A | 75 | 31 | 2 | 8 | 25 | 77 | 68 | 3-M4 |
75BC380 | 75 | 31 | 2 | 8 | 25 | 61 | 68 | 3-M4 |
75BC380A | 75 | 31 | 2 | 8 | 25 | 53 | 68 | 3-M4 |
Motors described above are typical and can be customized upon request.