Stepper Motor Series 57BYG 57BYGH
Step Angle ————————————– 1.8 deg
Ambient Temperature ————- -25 to +40 deg C
Temperature Rise ———————————– 85K
Insulation Resistance ——-500VDC 100Mohm Min
Insulation Class ————————————— B
Model | Volt. (V) |
Cur. (A) |
Resis. (ohms) |
Induct (mH) |
Holding torque (g. cm) |
Length (mm) |
Wire diag | Rotor intertia (g. cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
57BYG007 Stepper Motor | 12 | 0.38 | 32 | 30 | 29.4 | 41 | A | 60 | 0.45 |
57BYG008 Stepper Motors | 4.0 | 1.3 | 3.1 | 4.4 | 49.0 | 51 | A | 118 | 0.6 |
57BYG009 Stepper Motor | 2.4 | 2.4 | 1.0 | 1.5 | 58.8 | 56 | A | 145 | 0.65 |
57BYG060 Stepper Motors | 2.6 | 2.0 | 1.3 | 3.0 | 61.0 | 51 | B | 118 | 0.6 |
57BYG061 Stepper Motor | 6.0 | 0.5 | 12 | 24 | 33.0 | 41 | C | 60 | 0.45 |
57BYG096 Stepper Motors | 2.7 | 3.0 | 0.9 | 1.3 | 85.0 | 56 | C | 145 | 0.65 |
57BYG070 Stepper Motor | 5.4 | 1.5 | 3.4 | 6.0 | 88.0 | 76 | A | 230 | 1.00 |
57BYG707 Stepper Motors | 4.1 | 2.3 | 1.8 | 6.5 | 140.0 | 76 | E | 230 | 1.00 |
Step Angle ————————————— 1.8 deg
Ambient Temperature ————— -25 to +40 deg C
Temperature Rise ————————————- 85K
Insulation Resistance ———500VDC 100Mohm Min
Insulation Class —————————————– B
Model | Volt. (V) |
Cur. (A) |
Resis. (ohms) |
Holding torque (g. cm) |
Length (mm) |
Rotor inertia (g. cm) |
Wt (kg) |
---|---|---|---|---|---|---|---|
57BYGH001 Stepper Motor | 5.0 | 1.0 | 5.0 | 39.0 | 41 | 120 | 0.5 |
57BYGH801 Stepper Motors | 3.3 | 1.5 | 2.2 | 55.0 | 51 | 150 | 0.6 |
57BYGH802 Stepper Motor | 4.8 | 1.5 | 3.2 | 80.0 | 56 | 280 | 0.7 |
57BYGH803 Stepper Motors | 6.3 | 1.5 | 4.2 | 140.0 | 76 | 440 | 1.1 |
Motors described above are typical and can be customized upon request.