Stepper Motor Series 42BY
Ambient Temperature ———— -25 to +40 deg C
Dielectric Strength ——– 950V AC 50Hz 1 minute
Temperature Rise ——————————— 85K
Insulation Resistance ——500VDC 100Mohm Min
Insulation Class ————————————— B
Electrical Specifications:
Model | Step angle (deg) |
No. of phases | Volt. (V) |
Cur. (A) |
Resis. ohms | Ind. (mH) |
Holding torque (g.cm. |
Detent torque (g.cm) |
Rotor inertia (g cm) |
Wdg | Fig |
---|---|---|---|---|---|---|---|---|---|---|---|
42BY48B02 Stepper Motor | 7.5 | 4 | 12 | 0.3 | 40 | 28 | 500 | 130 | 11.4 | 1 | |
42BY48B03 Stepper Motors | 7.5 | 4 | 12 | 0.21 | 57 | 18 | 300 | 105 | 11.4 | 2 | |
42BY48B04 Stepper Motor | 7.5 | 4 | 24 | 0.22 | 110 | 53 | 630 | 145 | 11.4 | f | 3 |
42BY48B04M Stepper Motors | 7.5 | 4 | 24 | 0.2 | 120 | 57 | 630 | 145 | 11.4 | f | 4 |
42BY48B08 Stepper Motor | 7.5 | 4 | 24 | 0.32 | 75 | 33 | 600 | 145 | 11.4 | g | 5 |
42BY48B14 Stepper Motors | 7.5 | 4 | 12 | 0.24 | 50 | 450 | 145 | 11.4 | g | 5 | |
42BY48H02 Stepper Motor | 7.5 | 4 | 24 | 0.5 | 48 | 630 | 130 | 9.6 | g | 6 | |
42BY48H05 Stepper Motors | 7.5 | 4 | 14 | 0.2 | 70 | 450 | 130 | 9.6 | g | 6 | |
42BY48H06 Stepper Motor | 7.5 | 4 | 9 | 0.45 | 20 | 18.5 | 800 | 130 | 9.6 | g | 6 |
42BY48H07 Stepper Motors | 7.5 | 4 | 24 | 0.28 | 85 | 78 | 780 | 130 | 9.6 | g | 6 |
42BY48H08 Stepper Motor | 7.5 | 2 | 5 | 0.55 | 9.1 | 630 | 130 | 9.6 | h | 6 |
Motors described above are typical and can be customized upon request.