Stepper Motor Series 42BYG 42BYGH
Step Angle —————————————- 1.8 deg
Ambient Temperature ————— -25 to +40 deg C
Temperature Rise ————————————- 85K
Insulation Resistance ———-500VDC 100Mohm Min
Insulation Class —————————————— B
Model | Volt. (V) |
Cur. (A) |
Resis. (ohms) |
Induct (mH) |
Holding torque (g. cm) |
Detent torque (g. cm) |
Rotor inertia (g. cm) |
Wt (kg) |
Wire diag. | Figure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | L1 | L2 | ||||||||||
42BYG014 Stepper Motor | 8.5 | 0.45 | 19 | 13 | 1300 | 150 | 20 | 0.2 | b | 34 | 24 | 200 |
42BYG015 Stepper Motors | 12 | 0.3 | 40 | 18 | 1150 | 150 | 20 | 0.2 | b | 34 | 16 | 500 |
42BYG016 Stepper Motor | 12 | 0.16 | 75 | 40 | 900 | 150 | 20 | 0.2 | d | 34 | 17 | 400 |
42BYG017 Stepper Motors | 6.3 | 0.42 | 15 | 16 | 1400 | 150 | 20 | 0.2 | a | 34 | 13 | 500 |
42BYG228 Stepper Motor | 12 | 0.4 | 30 | 22 | 2000 | 220 | 22 | 0.24 | f | 38 | 24 | 480 |
42BYG304 Stepper Motors | 12 | 0.3 | 40 | 80 | 2800 | 220 | 30 | 0.26 | c | 44 | 20 | 200 |
42BYG401 Stepper Motor | 6.0 | 0.8 | 7.5 | 2.2 | 2300 | 280 | 36 | 0.29 | b | 48 | 21 | 110 |
Step Angle ————————————— 1.8 deg
Ambient Temperature ————— -25 to +40 deg C
Temperature Rise ————————————- 85K
Insulation Resistance ———500VDC 100Mohm Min
Insulation Class —————————————– B
Model | Volt. (V) |
Cur. (A) |
Resis. (ohms) |
Induct (mH) |
Holding torque (g. cm) |
Detent torque (g. cm) |
Rotor inertia (g. cm) |
Wt (kg) |
Wire diag. | Figure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | L1 | L2 | ||||||||||
42BYGH001 Stepper Motor | 2 | 0.95 | 2.1 | 2.3 | 1700 | 200 | 24 | 0.2 | e | 34 | 24 | 105 |
42BYGH010 Stepper Motors | 2 | 1.5 | 1.1 | 1.8 | 1500 | 200 | 24 | 0.2 | h | 34 | 24 | 610 |
42BYGH023 Stepper Motor | 12 | 0.4 | 30 | 32 | 2500 | 200 | 24 | 0.2 | g | 34 | 17 | 1200 |
42BYGH101 Stepper Motors | 2.5 | 1.7 | 1.5 | 3.2 | 3500 | 250 | 32 | 0.24 | h | 40 | 24 | 300 |
42BYGH102 Stepper Motor | 3.6 | 1.2 | 3 | 3.2 | 3000 | 250 | 32 | 0.24 | b | 40 | 24 | 300 |
42BYGH107 Stepper Motors | 12 | 0.4 | 30 | 25 | 2800 | 250 | 32 | 0.24 | b | 40 | 24 | 300 |
42BYGH403 Stepper Motor | 2 | 2.4 | 1 | 1.8 | 4800 | 250 | 40 | 0.29 | h | 48 | 24 | 300 |
42BYGH404 Stepper Motors | 12 | 0.4 | 30 | 25 | 3200 | 250 | 40 | 0.29 | b | 48 | 24 | 600 |
Step Angle ————————————— 1.8 deg
Ambient Temperature ————— -25 to +40 deg C
Temperature Rise ————————————- 85K
Insulation Resistance ———500VDC 100Mohm Min
Insulation Class —————————————– B
Model | # of phases | Volt. (V) |
Cur. per phase (A) |
Resis. (ohms) |
Holding torque (g. cm) |
|
---|---|---|---|---|---|---|
42BYGH024AL Stepper Motor | 2 | 14 | 0.4 | 35 | 2200 |
Motors described above are typical and can be customized upon request.