Stepper Motor Series 35BY Stepper Motor
Ambient Temperature ———— -25 to +40 deg C
Dielectric Strength ——– 950V AC 50Hz 1 minute
Temperature Rise ——————————— 85K
Insulation Resistance ——500VDC 100Mohm Min
Insulation Class ————————————— B
Electrical Specifications:
Model | Step angle (deg) |
No. of phases | Volt. (V) |
Cur. (A) |
Resis. ohms | Ind. (mH) |
Holding torque (g.cm. |
Detent torque (g.cm) |
Rotor inertia (g cm) |
Wdg | Fig |
---|---|---|---|---|---|---|---|---|---|---|---|
35BY48B06 Stepper Motor | 7.5 | 4 | 5 | 0.5 | 10 | 65 | 250 | 65 | 2.5 | d | 1 |
35BY48B07 Stepper Motors | 7.5 | 4 | 24 | 0.24 | 110 | 70 | 330 | 65 | 2.5 | d | 2 |
35BY48B08 Stepper Motors | 7.5 | 4 | 24 | 0.32 | 75 | 38 | 270 | 65 | 2.5 | d | 3 |
35BY48B069 Stepper Motors | 7.5 | 4 | 12 | 0.24 | 50 | 28 | 300 | 65 | 2.5 | c | 4 |
35BY48BH01 Stepper Motor | 7.5 | 4 | 24 | 0.145 | 165 | 85 | 400 | 90 | 7.9 | d | 5 |
35BY48BH02 Stepper Motors | 7.5 | 4 | 16.2 | 0.27 | 60 | 50 | 450 | 90 | 7.9 | e | 5 |
35BY48BH03 Stepper Motor | 7.5 | 4 | 28.8 | 0.278 | 115 | 85 | 450 | 90 | 7.9 | d | 6 |
35BY48BH05 Stepper Motors | 7.5 | 4 | 12 | 0.8 | 15 | 10 | 460 | 90 | 7.9 | d | 6 |
35BY48BH07 Stepper Motor | 7.5 | 4 | 24 | 0.24 | 110 | 70 | 350 | 90 | 7.9 | d | 6 |
35BY48BH10 Stepper Motors | 7.5 | 4 | 12 | 0.286 | 42 | 25 | 400 | 90 | 7.9 | e | 6 |
Motors described above are typical and can be customized upon request.