• 503-828-9882
  • Get in Touch
  • Search

Stepper Motor Series 28BYJ 30BYJ 35BYJ

28BYJAAmbient Temperature ———— -25 to +40 deg C

Dielectric Strength ——– 950V AC 50Hz 1 minute

Temperature Rise ——————————— 85K

Insulation Resistance ——500VDC 100Mohm Min

Insulation Class ————————————— B

 

Electrical Specifications:

Model No of phases Volt.
(V)
Cur.
(mA)
Resis.
(ohms)
Step angle/max
(deg)
No load pullout freq
(Hz)
No load starting freq
(Hz)
Pull torque
(g.cm)
Detent torque
(g cm)
28BYJ01A Stepper Motor 4 12 60 200 5.625/64 1000 600 400 350
28BYJ01A1 Stepper Motors 4 12 40 300 5.625/64 900 550 300 300
28BYJ01C Stepper Motor 4 12 40 300 5.625/64 900 550 300 350
28BYJ012A Stepper Motors 4 12 60 200 5.625/64 1000 600 400 350
30BYJ011 Stepper Motor 4 12 40 300 7.5/85.25 800 450 350 350
30BYJ01C1 Stepper Motors 4 12 40 300 7.5/85.25 800 450 350 350
30BYJ02AH Stepper Motor 4 12 60 200 7.5/85.25 900 500 400 400
30BYJ03C Stepper Motors 4 12 75 160 7.5/85.25 1000 600 500 350
30BYJ05-PH Stepper Motors 4 12 40 300 7.5/85.25 800 500 300 350
35BYJ01 Stepper Motor 4 12 92 130 7.5/85.25 800 350 800 350
35BYJ02 Stepper Motors 4 12 60 200 7.5/85.25 800 350 600 400
35BYJ02A Stepper Motor 4 12 60 200 7.5/85.25 800 350 600 400
35BYJ03 Stepper Motors 4 12 40 400 7.5/85.25 800 350 450 400
35BYJ46A Stepper Motor 4 12 60 200 7.5/85.25 800 350 600 400

 

Motors described above are typical and can be customized upon request.

© Copyright 2024. Sinotech, Inc. All rights reserved.
css.php