Stepper Motor Series 20BY 25BY
Ambient Temperature ———— -25 to +40 deg C
Dielectric Strength ——– 950V AC 50Hz 1 minute
Temperature Rise ——————————— 85K
Insulation Resistance ——500VDC 100Mohm Min
Insulation Class ————————————— B
Electrical Specifications:
Model | Step angle (deg) |
No. of phases | Volt. (V) |
Cur. (A) |
Resis. ohms | Ind. (mH) |
Holding torque (g.cm. |
Detent torque (g.cm) |
Rotor inertia (g cm) |
Wdg | Fig |
---|---|---|---|---|---|---|---|---|---|---|---|
20BY20H01 Stepper Motor | 15 | 4 | 5 | 0.5 | 10 | 75 | 18 | 0.4 | a | 1 | |
25BY2402 Stepper Motors | 15 | 4 | 9 | 0.18 | 50 | 14 | 100 | 48 | 0.6 | a | 3 |
25BY2403 Stepper Motor | 15 | 4 | 9 | 0.45 | 20 | 4.5 | 130 | 48 | 0.6 | a | 2 |
25BY2406 Stepper Motors | 15 | 4 | 12 | 0.4 | 30 | 7.5 | 120 | 48 | 0.6 | a | 3 |
25BY2407 Stepper Motor | 15 | 4 | 16.2 | 0.19 | 85 | 19 | 100 | 48 | 0.6 | a | 5 |
25BY2408 Stepper Motors | 15 | 4 | 16.2 | 0.27 | 60 | 16 | 120 | 48 | 0.6 | a | 6 |
25BY2409 Stepper Motor | 15 | 4 | 24 | 0.2 | 118 | 22 | 100 | 48 | 0.6 | b | 4 |
25BY4801 Stepper Motors | 7.5 | 4 | 5 | 0.5 | 10 | 110 | 45 | 1.0 | c | 1 | |
25BY4803 Stepper Motor | 7.5 | 4 | 12 | 0.24 | 50 | 16 | 110 | 45 | 1.0 | c | 7 |
25BY4806 Stepper Motors | 7.5 | 4 | 20 | 0.4 | 50 | 16 | 155 | 45 | 1.0 | c | 8 |
25BY4807 Stepper Motor | 7.5 | 4 | 20 | 0.4 | 50 | 16 | 155 | 45 | 1.0 | c | 9 |
25BY4808 Stepper Motors | 7.5 | 4 | 20 | 0.4 | 50 | 16 | 155 | 45 | 1.0 | c | 9 |
25BY4809 Stepper Motor | 7.5 | 4 | 20 | 0.4 | 50 | 16 | 155 | 45 | 1.0 | c | 10 |
Motors described above are typical and can be customized upon request.