The value in the ( ) is the value for the small gear shaft motor
Characteristics of Motors Used In Gearmotors
Model |
Out- put |
Volt | Freq | Poles | Duty |
Speed
|
Allowable Torque |
Start Torq |
Capaci- tance |
||
Motor | Motor with gear shaft | 1200r | 90r | ||||||||
W | V | Hz | P | rpm | N.m | N.m | N.m | μF/VAC | |||
3IK15RA-A adjustable speed motor |
3IK15RGN-A adjustable speed motor w/gear shaft |
15 |
1ph110 |
50 | 4 | CONT | 90~1350 | 0.12 | 0.04 | 0.06 | 5.0/250 |
3IK15RA-C adjustable speed motor |
3IK15RGN-C
adjustable speed motor w/gear shaft |
15 | 1ph220 | 50 | 4 | CONT | 90~1350 | 0.12 | 0.04 | 0.06 | 1.2/450 |
3RK15RA-A adjustable speed motor |
3RK15RGN-A adjustable speed motor w/gear shaft |
15 | 1ph110 | 50 | 4 | 30Min | 90~1350 | 0.13 | 0.04 | 0.07 | 6.0/250 |
3RK15RA-C adjustable speed motor |
3RK15RGN-C adjustable speed motor w/gear shaft |
15 | 1ph220 | 50 | 4 | 30Min | 90~1350 | 0.13 | 0.04 | 0.07 | 1.5/450 |
The required capacitor value will vary depending on operating voltage. A correct capacitor is required to match the applied voltage.
General Motor Characteristics
Insulation Resistance: 100M at 500V between motor winding and shell
Insulation Voltage:1500V 50/60Hz @1min between motor winding and shell
Temperature Rise: Max 80oC
Insulation Class: Class B (130oC)
Operating Temperature: -10oC to +40oC (Three phase -10oC to +50oC)
Humidity: 85% max.
Motor Model Code
5 | R | K | 60 | GN – | C | F |
---|---|---|---|---|---|---|
Model & Dimension | Motor Type | Motor Series | Output Power | Shape of Motor Shaft | Supply & Poles | Other accessory |
0: 42mm | I: Induction motor | K Series | 1: 1W | A: Flat type | A: 1 110V 50Hz 4P | F: Fan |
2: 60mm | R: Reversible motor | 3: 3W | A1: Milled keyway | B: 1 110V 50Hz 2P | FF: Forced Fan | |
3: 70mm | T: Torque motor | 6: 6W | GN: General Helical Gear | C: 1 220V 50Hz 4P | M: Mag Brake | |
4: 80mm | 15: 15W | GU: Reinforced Helical Gear | D:1 220V 50Hz2P | P: Overheat Protector | ||
5: 90mm | 25: 25W | E: 1 110V 60Hz 4P | T: Terminal Box | |||
6: 100mm | 40: 40W | G: 1 110V 60Hz 2P | ||||
60: 60W | H: 1 220V 60Hz 4P | |||||
90: 90W | J: 1 220V 60Hz 2P | |||||
120: 120W | S: 3 220V 50Hz 4P | |||||
140: 140W | S3: 3 380V 50Hz 2P | |||||
T: 3 220V 50Hz 2P | ||||||
T3: 3 220V 50Hz 2P | ||||||
L: 3 220V 60Hz4P | ||||||
M: 3 380V 60Hz 4P | ||||||
N: 3 220V 60Hz 2P | ||||||
Q: 3 380V 60Hz 2P |
Gearbox Code
5 | GN | 50 | K |
---|---|---|---|
Model & Dimensions | Gear Type | Reduction Ratio | Bearing Type |
0: 42mm | GN: General Helical Gear | Example: 50:1 Reduction Ratio | K: Ball Bearing |
2: 60mm | GU: Reinforced Helical Gear | KB: Ball Bearing For Type GU Square Case | |
3: 70mm | B: Grease Bearing | ||
4: 80mm | |||
5: 90mm | |||
6: 100mm |
Overall Dimensions of Gearbox for Gearmotors
Gear ratio | Length (mm) | Wt. (kg) | |
Gearbox for gearmotor | 3-15 | 32 | 0.38 |
18-50 | 42 | 0.47 | |
60-200 | 0.52 | ||
Intermediate Gearbox | 10 | 30 | 0.38 |
Motor w/o gearbox | 1.17 |
Allowable Torque on Gearbox for Gearmotors
Freq.
|
Reduction factor | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | |
50Hz | Output shaft spd | rpm | 500 | 417 | 300 | 250 | 200 | 166 | 150 | 120 | 100 | 83 | 75 | 60 |
Allowable torque | N.m | 0.31 | 0.38 | 0.53 | 0.64 | 0.79 | 0.95 | 1.06 | 1.32 | 1.59 | 1.90 | 1.90 | 2.37 | |
60Hz | Output shaft spd | rpm | 600 | 500 | 360 | 300 | 240 | 200 | 180 | 144 | 120 | 100 | 90 | 72 |
Allowable torque | N.m | 0.29 | 0.35 | 0.50 | 0.60 | 0.75 | 0.89 | 0.99 | 1.25 | 1.49 | 1.79 | 1.79 | 2.24 |
Freq. | Reduction factor | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |
50Hz | Output shaft spd | rpm | 50 | 41 | 37 | 30 | 25 | 20 | 16 | 15 | 12 | 10 | 8 | 7.5 |
Allowable torque | N.m | 2.85 | 3.42 | 3.81 | 4.28 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | |
60Hz | Output shaft spd | rpm | 60 | 50 | 45 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 |
Allowable torque | N.m | 2.68 | 3.22 | 3.58 | 4.02 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
Capacitor for Gearmotors
Capacitance μF ±5% |
Voltage | L | W | H |
V | mm | mm | mm | |
1.2 | 450 | 37 | 14 | 28 |
1.5 | 450 | 37 | 14 | 28 |
5.0 | 250 | 47 | 22 | 34 |
6.0 | 250 | 47 | 26 | 38 |
Motors described above are typical and can be customized upon request.