Stepper Motor Series 130BC 150BC 160BC
Ambient Temperature ———— -25 to +40 deg C
Dielectric Strength ——– 950V AC 50Hz 1 minute
Temperature Rise ——————————— 85K
Insulation Resistance ——500VDC 100Mohm Min
Insulation Class ————————————— B
Electrical Specifications:
Model | No. of phases | Step angle (deg) |
Volt. (V) |
Cur. (A) |
Holding torque (N.m..) |
No load pull freq. (Hz) |
Pull out frq (Hz) |
Winding |
---|---|---|---|---|---|---|---|---|
130BC3100 Stepper Motor | 3 | 0.6/1.2 | 80-300 | 8 | 11.76 | 1450 | 15000 | 5 |
130BC3100A Stepper Motors | 3 | 0.6/1.2 | 80-300 | 10 | 19.6 | 1300 | 15000 | 5 |
130BC3100B Stepper Motor | 3 | 0.6/1.2 | 80-300 | 10 | 17.64 | 1300 | 15000 | 5 |
150BC548 Stepper Motors | 5 | 0.75/1.5 | 80-300 | 13 | 15.68 | 2600 | 12000 | 8 |
160BC548 Stepper Motor | 5 | 0.75/1.5 | 80-300 | 13 | 22 | 2000 | 12000 | 7 |
160BC548A Stepper Motors | 5 | 0.75/1.5 | 80-300 | 13 | 30 | 1800 | 12000 | 7 |
160BC380 Stepper Motor | 3 | 0.75/1.5 | 80-300 | 13 | 22 | 1000 | 12000 | 6 |
160BC380A Stepper Motors | 3 | 0.75/1.5 | 80-300 | 13 | 30 | 900 | 12000 | 6 |
Mechanical Specifications (dim in mm):
Model | Dia D (h12) |
Dia D1 (h7) |
b | E | L | h1 | h2 | Dia d | Dia D2 | Dia d1 | Dim of slot A | E1 | E2 | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130BC3100 | 130 | 100 | 134 | 58 | 180 | 5 | 10 | 22 | 155 | 11 | 6X30 | 12 | 36 | 12X1.25 |
130BC3100A | 130 | 100 | 134 | 58 | 240 | 5 | 10 | 22 | 155 | 11 | 6X30 | 12 | 36 | 12X1.25 |
130BC3100B | 130 | 100 | 134 | 58 | 210 | 5 | 10 | 22 | 155 | 11 | 6X30 | 12 | 36 | 12X1.25 |
150BC548 | 150 | 100 | 150 | 47 | 199 | 5 | 10 | 18 | 170 | 11 | 6X30 | 10 | 30 | 12X1.25 |
160BC548 | 160 | 130 | 160 | 60 | 210 | 5 | 14 | 24 | 180 | 11 | 6X30 | 14 | 36 | 12X1.25 |
160BC548A | 160 | 130 | 160 | 60 | 260 | 5 | 14 | 24 | 180 | 11 | 6X30 | 14 | 36 | 12X1.25 |
160BC380 | 160 | 130 | 160 | 60 | 210 | 5 | 14 | 24 | 180 | 11 | 6X30 | 14 | 36 | 12X1.25 |
160BC380A | 160 | 130 | 160 | 60 | 260 | 5 | 14 | 24 | 180 | 11 | 6X30 | 14 | 36 | 12X1.25 |
Motors described above are typical and can be customized upon request.