Stepper Motor Series 110BYG
Ambient Temperature ———- -25 to +40 deg C
Dielectric Strength —— 500V AC 50Hz 1 minute
Temperature Rise ——————————– 85K
Insulation Resistance —–500VDC 100Mohm Min
Insulation Class ————————————- B
Model | No. of phases | Cur. (A) |
Step angle (deg) |
Holding torque (N.m..) |
No load pull in freq. (Hz) |
Pull out freq. (Hz) |
Weight (kG) |
Power source | L (mm) |
---|---|---|---|---|---|---|---|---|---|
110BYG3501A Stepper Motor | 3 | 4.2 | 0.6/1.2 | 8 | 2000 | 12K | 6.4 | 220VAC 50/60Hz | 182 |
110BYG3501B Stepper Motors | 3 | 4.8 | 0.6/1.2 | 12 | 2000 | 12K | 9.6 | 220VAC 50/60Hz | 224 |
110BYG3501C Stepper Motors | 3 | 5.2 | 0.6/1.2 | 16 | 2000 | 12K | 12 | 220VAC 50/60Hz | 278 |
Ambient Temperature ———– -25 to +40 deg C
Dielectric Strength ——- 500V AC 50Hz 1 minute
Step Accuracy ——————————- /- 5.4 sec
Temperature Rise ———————————- 85K
Insulation Resistance ——500VDC 100Mohm Min
Insulation Class ————————————- B
Model | No. of phases | Step angle (deg) |
Volt. (V) |
Cur. (A) |
Resis (ohms) |
Ind. (mH) |
Holding torque (N.m.) |
Detent torque (N.m) |
Rotor inertia (kg cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
110BYG50 Stepper Motor | 4 | 0.9/1.8 | 80-200 | 6 | 0.22 | 2.1 | 7.1 | 0.6 | 7.5 | 7.5 |
110BYG50A Stepper Motors | 4 | 0.9/1.8 | 80-200 | 6 | 0.3 | 3.2 | 10.3 | 0.9 | 11.5 | 11 |
110BYG007 Stepper Motor | 5 | 0.36/0.72 | 130 | 5 | 0.3 | 1.9 | 6.8 | 7.5 | 7.5 | |
110BYG008 Stepper Motors | 5 | 0.360.72 | 130 | 5 | 0.37 | 3.4 | 10.3 | 11.5 | 11.5 | |
110BYG550A Stepper Motor | 5 | 0.36/0.72 | 130 | 3 | 0.5 | 5.3 | 6.8 | 7.5 | 7.5 | |
110BYG550B Stepper Motors | 5 | 0.36/0.72 | 130 | 3 | 0.62 | 9.5 | 10.3 | 11.5 | 11.5 |
Motors described above are typical and can be customized upon request.