• 503-828-9882
  • Get in Touch
  • Search

Stepper Motor Series 28BF 36BF 45BF 55BF

28bf to 55bfAmbient Temperature ———— -25 to +40 deg C

Dielectric Strength ——– 950V AC 50Hz 1 minute

Temperature Rise ——————————— 85K

Insulation Resistance ——500VDC 100Mohm Min

Insulation Class ————————————— B

 

Electrical Specifications:

Model No. of phases Step angle
(deg)
Volt.
(V)
Cur.
(A)
Holding torque
(N.m..)
No load pull freq.
(Hz)
Pull out frq
(Hz)
Winding
28BF001 Stepper Motor 3 3/6 27 0.8 0.017 1800 1
36BF002-II Stepper Motors 3 3/6 27 0.6 0.049 1900 1
36BF003 Stepper Motor 3 1.5/3 27 1.5 0.078 3100 1
45BF003-II Stepper Motors 3 1.5/3 60 2 0.196 3700 12000 1
45BF005-II Stepper Motor 3 1.5/3 27 2.5 0.196 3000
45BF005-III Stepper Motors 3 1.5/3 27 2.5 0.098 2900 1
45BF008 Stepper Motor 3 1.5/3 24 0.2 0.118 500 1
45BC340C Stepper Motors 3 1.5/3 12 0.4 0.118 500 1
55BF001 Stepper Motor 3 7.5/15 27 2.5 0.372 750 1
55BF003 Stepper Motors 3 1.5/3 27 3 0.666 1800 1
55BF004 Stepper Motor 3 1.5/3 27 3 0.49 2200 1
55BF004-II Stepper Motors 3 1.5 30 0.5 0.49 550 1
55BF009 Stepper Motor 4 3 27 3 0/784 2500 2

28BF to 55BF B

 

Mechanical Specifications (dim in mm):

Model Dia D Dia D1 h Dia d E L Dia D2 Mounting screws
28BF001 28 18 1.5 3 11.5 30 22 4-M2.5
36BF002-II 36 22 2.5 4 14.5 41 27 4-M3
36BF003 36 22 2.5 4 14.5 41 27 4-M3
45BF003-II 45 25 2.5 4 14.5 82 33 4-M3
45BF005-II 45 25 2.5 4 14.5 58 33 4-M3
45BF005-III 45 25 2.5 5 14.5 56 33 4-M3
45BF008 45 25 2.5 4 14.5 58 33 4-M3
45BC340C 45 25 2.5 4 14.5 58 33 4-M3
55BF001 55 32 2.5 6 20.5 70 40 4-M3
55BF003 55 32 2.5 6 20.5 70 40 4-M3
55BF004 55 32 2.5 6 20.5 60 40 4-M3
55BF004-II 55 32 2.5 6 20.5 60 40 4-M3
55BF009 55 32 2.5 6 20.5 70 40 4-M3

28BF to 55BF A

 

Motors described above are typical and can be customized upon request.

© Copyright 2024. Sinotech, Inc. All rights reserved.
css.php