Stepper Motor Series 35BYG 39BYG
Step Angle —————————————– 1.8 deg
Ambient Temperature —————– -25 to +40 deg C
Temperature Rise ————————————— 85K
Insulation Resistance ———–500VDC 100Mohm Min
Insulation Class ——————————————- E
Model | Volt. (V) |
Cur. (A) |
Resis. (ohms) |
Induct (mH) |
Holding torque (g. cm) |
Detent torque (g. cm) |
Rotor inertia (g. cm) |
Wt (kg) |
Wire diag. | Figure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | L1 | L2 | ||||||||||
35BYG001 Stepper Motor | 12 | 0.25 | 45 | 13 | 350 | 150 | 10 | 0.15 | b | 26 | 18 | 80 |
35BYG001-04 Stepper Motors | 12 | 0.25 | 45 | 13 | 350 | 150 | 10 | 0.15 | b | 26 | 20 | 300 |
35BYG002 Stepper Motor | 3.2 | 0.8 | 4.8 | 3.0 | 500 | 150 | 10 | 0.15 | a | 26 | 20 | 300 |
35BYG003-01 Stepper Motors | 12 | 0.19 | 65 | – | 600 | 150 | 10 | 0.15 | a | 26 | 20 | 300 |
35BYG004 Stepper Motor | 3.2 | 1.5 | 1.6 | – | 900 | 150 | 10 | 0.15 | a | 26 | 17 | 300 |
35BYG005 Stepper Motors | 12 | 0.5 | 20 | – | 1000 | 150 | 12 | 0.17 | a | 26 | 20 | 300 |
35BYG005-02 Stepper Motor | 12 | 0.5 | 20 | – | 1000 | 150 | 12 | 0.17 | a | 26 | 17 | 300 |
35BYG006 Stepper Motors | 3.2 | 1.5 | 1.6 | – | 900 | 150 | 10 | 0.15 | a | 26 | – | 300 |
35BYG007 Stepper Motor | 15 | 0.4 | 26 | – | 700 | 100 | 12 | 0.17 | b | 26 | 21 | 80 |
35BYG008 Stepper Motors | 24 | 1.6 | 1.3 | 1.0 | 900 | 120 | 10 | 0.15 | a | 29 | 21 | 300 |
35BYG401 Stepper Motor | 3.8 | 1.0 | 4.3 | – | 1300 | 180 | – | 0.17 | c | 34 | 21 | 350 |
Step Angle —————————————– 1.8 deg
Ambient Temperature —————– -25 to +40 deg C
Temperature Rise ————————————— 85K
Insulation Resistance ———–500VDC 100Mohm Min
Insulation Class ——————————————- B
Model | Volt. (V) |
Cur. (A) |
Resis. (ohms) |
Induct (mH) |
Holding torque (g. cm) |
Detent torque (g. cm) |
Rotor inertia (g. cm) |
Wt (kg) |
Wire diag. | Figure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | L1 | L2 | ||||||||||
39BYG001 Stepper Motor | 5.0 | 1.0 | 5.0 | – | 1800 | 150 | – | 0.15 | c | 34 | 24 | 300 |
39BYG101 Stepper Motors | 2.72 | 0.4 | 6.8 | 6.5 | 558 | 150 | 11 | 0.12 | e | 20 | 19 | 1200 |
35BYG101-05 Stepper Motor | 2.72 | 0.4 | 6.8 | 7.5 | 650 | 150 | 11 | 0.12 | e | 20 | 12 | 1200 |
39BYG102 Stepper Motors | 12 | 0.48 | 25 | 26 | 1000 | 150 | 11 | 0.12 | e | 20 | 18 | 1200 |
39BYG102-9 Stepper Motor | 11.52 | 0.48 | 24 | – | 1000 | 150 | 11 | 0.12 | e | 20 | 21 | 1000 |
39BYG201 Stepper Motors | 9.6 | 0.48 | 20 | – | 1000 | 200 | 15 | 0.2 | e | 25 | 5 | 120 |
39BYG202 Stepper Motor | 5.12 | 0.32 | 16 | – | 800 | 200 | 15 | 0.2 | g | 25 | 13 | 800 |
39BYG401 Stepper Motors | 14 | 0.4 | 26 | – | 2300 | 150 | 11 | 0.2 | e | 34 | 24 | 1200 |
39BYG401A Stepper Motor | 2.72 | 0.4 | 35 | 40 | 2300 | 150 | 11 | 0.15 | – | 26 | 10 | 400 |
39BYG504B Stepper Motors | 6.0 | 0.6 | 7.5 | 6.0 | 1500 | 150 | 24 | 0.2 | h | 28 | 20 | 308 |
Motors described above are typical and can be customized upon request.