- Long Life – High Reliability
- Compact Size
- High Power Density
- Ball or Sleeve Bearing
- Single or Double Shaft
- Three Phase & 8 Poles
- CW & CCW
- Speed Control
Specifications
Model | Rated Voltage (V) |
Rated Speed (RPM) |
No Load Speed (RPM) |
Rated Current (A) |
No Load Current (A) |
Rated Torque (g-cm) |
Winding Type | Power (W) |
---|---|---|---|---|---|---|---|---|
BY40BL10 | 12 | 3000 | 4000 | 1.2 | 0.2 | 0.04 | Y | 10 |
BY40BL30 | 12 | 6000 | 7000 | 3.5 | 0.4 | 0.08 | Y | 30 |
BY40BL60 | 12 | 10000 | 12000 | 10 | 1.1 | 0.1 | Y | 60 |
BY40BL100 | 24 | 15000 | 17000 | 8 | 0.7 | 0.1 | Y | 100 |
BY40BL120 | 24 | 20000 | 22000 | 11 | 1.1 | 0.1 | Y | 120 |
Dimensions
Motors described above are typical and can be customized upon request.