Model | Voltage (VAC) |
Current (A) |
Output Power (W or HP) |
Speed (RPM) |
External capacitor (uF) |
---|---|---|---|---|---|
YDK120-8 AC Induction Motor | 380 | 0.53 | 120 W | ||
YSK120-120-4A AC Induction Motor | 220 | 1.3 | 1/6 HP | 1300/4 Speed | 4 |
YSK120-120-4A6 AC Induction Motor | 220 | 2 | 1 HP | 1500 | 5 |
YSK120-120-6A AC Induction Motor | 220 | 0.85 | 1/4 HP | 1100/3 Speed | 10 |
YSK120-130-4 AC Induction Motor | 220 | 1.2 | 130 W | 6 | |
YSK120-150-4A AC Induction Motor | 220 | 1.35 | 1/5 HP | 1320/3 Speed | 4 |
YSK120-40-4A3 AC Induction Motor | 220 | 0.48 | 40 W | 1100/3 Speed | 3 |
YSK120-50-4A3 AC Induction Motor | 220 | 0.52 | 50 W | 1100/3 Speed | 3 |
YSK120-74-4A2 AC Induction Motor | 220 | 0.9 | 1/10 HP | 1600/3 Speed | 4 |
YSK120-90-4A AC Induction Motor | 220 | 1 | 1/8 HP | 1600/3 Speed | 4 |
YDK120/32-4-125 AC Induction Motor | 220 | 2.2 | 1/8 HP | 1550 |
Motors described above are typical and can be customized upon request.