Indications of the Models
ST 86 BLS 58 | -90 | JB | 30 |
---|---|---|---|
| | | | | | Ratio: 1:30 |
| | | | Spur gearbox | |
| | Gearbox frame: 90mm * 90mm | ||
Motor Model: same specs with ST86BLS series motor |
- Motor model: ST 86 BLS 58 – same specs with ST86BLS series motor
- Gearbox frame: 90mm*90mm
- Spur gearbox (JB)
- Ratio: 1:30
Gearbox Specifications
Ratio | 3 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 1.3kg | 1.5kg | ||||||||||||||||||
Number of gear trains | 2 | 3 | 4 | |||||||||||||||||
Nominal torque | 30Nm | |||||||||||||||||||
Ultimate torque | 45Nm | |||||||||||||||||||
Efficiency | 81% | 73% | 66% | |||||||||||||||||
Backlash | 4deg | 3.5deg | 2.5deg |
Gear Motor Specifications
Ratio | 3 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST86BLS58-90JB | Rated torque(N.m) | 0.85 | 1.42 | 1.70 | 2.13 | 2.55 | 2.84 | 3.54 | 4.25 | 4.60 | 5.11 | 6.38 | 7.67 | 9.20 | 9.24 | 11.6 | 13.8 | 17.3 | 20.8 | 23.1 | 27.7 |
Rated speed(RPM) | 1000 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | 120 | 100 | 83.3 | 75 | 60 | 50 | 40 | 33.3 | 30 | 25 | |
Ultimate torque(N.m) | 2.55 | 4.25 | 5.10 | 6.38 | 7.65 | 8.52 | 10.6 | 12.7 | 13.8 | 15.3 | 19.1 | 23 | 27.6 | 27.7 | 34.8 | 41.4 | 45 | ||||
ST86BLS71-90JB | Rated torque(N.m) | 1.70 | 2.84 | 3.4 | 4.25 | 5.10 | 5.67 | 7.08 | 8.50 | 9.20 | 10.2 | 12.8 | 15.3 | 18.4 | 18.5 | 23.1 | 27.7 | — | — | — | — |
Rated speed(RPM) | 1000 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | 120 | 100 | 83.3 | 75 | 60 | 50 | — | — | — | — | |
Ultimate torque(N.m) | 5.1 | 8.52 | 10.2 | 12.7 | 15.3 | 17.0 | 21.2 | 25.5 | 27.6 | 30.6 | 38.4 | 45 | — | — | — | — | |||||
ST86BLS98-90JB | Rated torque(N.m) | 3.4 | 5.67 | 6.80 | 8.50 | 10.2 | 11.3 | 14.2 | 17 | 18.4 | 20.4 | 25.5 | 30.6 | — | — | — | — | — | — | — | — |
Rated speed(RPM) | 1000 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | 120 | 100 | — | — | — | — | — | — | — | — | |
Ultimate torque(N.m) | 10.2 | 17.0 | 20.4 | 25.5 | 30.6 | 33.9 | 42.6 | 45 | — | — | — | — | — | — | — | — | |||||
ST86BLS125-90JB | Rated torque(N.m) | 5.1 | 8.5 | 10.2 | 12.7 | 15.3 | 17.0 | 21.2 | 25.5 | 27.5 | 30.6 | — | — | — | — | — | — | — | — | — | — |
Rated speed(RPM) | 1000 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | — | — | — | — | — | — | — | — | — | — | |
Ultimate torque(N.m) | 15.3 | 25.5 | 30.6 | 38.1 | 45 | — | — | — | — | — | — | — | — | — | — |
Dimensions Wire Diagram
RATIO | L2(mm) | L1(mm) | |||
---|---|---|---|---|---|
ST86BLS58-90JB | ST86BLS71-90JB | ST86BLS71-90JB | ST86BLS125-90JB | ||
3—5 | 72 | 86 | 112 | 139 | 42 |
18—20 | 60 |