- Long Life – High Reliability
- Compact Size
- High Power Density
- Ball Bearing
- Three Phase and 8 Poles
- CW & CCW
- Speed Control
Specifications
Model | Rated Voltage (V) |
Rated Speed (RPM) |
No Load Speed (RPM) |
Rated Current (A) |
No Load Current (A) |
Rated Torque (g-cm) |
Winding Type | Power (W) |
---|---|---|---|---|---|---|---|---|
BY58BL12-30 | 12VDC | 3000 | 4000 | 2 | 0.3 | 0.1 | Y | 30 |
BY58BL12-50 | 12VDC | 6000 | 7000 | 4 | 0.5 | 0.12 | Y | 50 |
BY58BL12-70 | 12VDC | 8000 | 9500 | 5 | 0.9 | 0.13 | Y | 70 |
BY58BL24-100 | 24VDC | 15000 | 17500 | 6 | 0.8 | 0.2 | Y | 100 |
BY58BL24-150 | 24VDC | 2000 | 23000 | 10 | 1.3 | 1.5 | Y | 150 |
Dimensions
Motors described above are typical and can be customized upon request.